<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Torfinn Nome &#187; Biotech</title>
	<atom:link href="http://torfinnnome.com/category/biotech/feed/" rel="self" type="application/rss+xml" />
	<link>http://torfinnnome.com</link>
	<description>Life as a ... PhD student</description>
	<lastBuildDate>Thu, 05 Nov 2009 21:27:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Galaxy (interactive and reproducible genomics)</title>
		<link>http://torfinnnome.com/2008/10/29/galaxy-interactive-and-reproducible-genomics/</link>
		<comments>http://torfinnnome.com/2008/10/29/galaxy-interactive-and-reproducible-genomics/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 08:50:25 +0000</pubDate>
		<dc:creator>Torfinn Nome</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[CIGENE]]></category>

		<guid isPermaLink="false">http://torfinnnome.com/?p=135</guid>
		<description><![CDATA[Russel Smithies (of AgResearch) suggested using Galaxy assisting in setting up a local GBrowse service (fetching UCSC Btau4 data, converting to a format compatible with GBrowse) at work (CIGENE, Centre for Integrative Genetics). Galaxy is a web application that deserves attention! Fetching data, sorting data, combining data sets, alignments, manipulations, fetching other data resulting from [...]]]></description>
			<content:encoded><![CDATA[<p>Russel Smithies (of <a href="http://www.agresearch.co.nz/">AgResearch</a>) suggested using <a href="http://main.g2.bx.psu.edu/">Galaxy</a> assisting in setting up a local <a href="http://gmod.org/wiki/Gbrowse">GBrowse</a> service (fetching UCSC Btau4 data, converting to a format compatible with GBrowse) at work (<a href="http://www.cigene.no/">CIGENE, Centre for Integrative Genetics</a>).</p>
<p><a href="http://main.g2.bx.psu.edu/">Galaxy</a> is a web application that deserves attention! Fetching data, sorting data, combining data sets, alignments, manipulations, fetching other data resulting from manipulations, statistics, ++. All with a very-very nice, simplistic interface.</p>
<p>&#8220;It is designed to help two communities that often have difficulty communicating:<br />
- Experimental biologists: &#8220;I really have no time to program but I want to do whole-genome analyses to find targets for experimental validation&#8221;.<br />
- Computational biologists: &#8220;I develop algorithms but have no time to develop interfaces&#8221;.</p>
<p>There are also a number of <a href="http://galaxy.psu.edu/screencasts.html">screencasts available</a>.</p>
<p>Example of usage:<br />
&#8220;Suppose you want to find top hundred protein-coding exons in human genome with the highest density of single nucleotide polymorphisms (SNPs). Answering this question is not trivial. To do so one needs to compare all human exons to all human SNPs. To put this into perspective the current version of human genome (hg18) includes 357,517 known exons and 12,351,941 SNPs.&#8221;<br />
<a href="http://screencast.g2.bx.psu.edu/CPB_Screencast_1.mov">Elegantly solved, using Galaxy, in this screencast</a>. </p>
<p>Galaxy also lets you create workflows (<a href="http://screencast.g2.bx.psu.edu/galaxy/WorkFlow_SC7/">screencast</a>).</p>
<p>I&#8217;m very impressed, and I&#8217;m already planning a local Galaxy server integrating our local data sources and tools.</p>
<p>Now, all that&#8217;s needed is to teach people how to use Galaxy. Hm. And I probably have to look for a new job&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://torfinnnome.com/2008/10/29/galaxy-interactive-and-reproducible-genomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://screencast.g2.bx.psu.edu/CPB_Screencast_1.mov" length="69273260" type="video/quicktime" />
		</item>
		<item>
		<title>Le Fin</title>
		<link>http://torfinnnome.com/2008/06/22/le-fin/</link>
		<comments>http://torfinnnome.com/2008/06/22/le-fin/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 12:05:53 +0000</pubDate>
		<dc:creator>Torfinn Nome</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[MSc]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://torfinnnome.com/?p=132</guid>
		<description><![CDATA[I actually did it. I defended my thesis last week. Believe it or not. I certainly do not. At least not yet.  A summary of the thesis can be seen in the above picture (courtesy of Wordle). Now what?]]></description>
			<content:encoded><![CDATA[<p><span><a href="http://torfinnnome.com/wp-content/uploads/2008/06/wordle-thesis.png"><img class="alignnone size-full wp-image-133" style="border: 0;" title="wordle-thesis" src="http://torfinnnome.com/wp-content/uploads/2008/06/wordle-thesis-small.png" alt="" width="450" /></a></span></p>
<p>I actually did it. I defended my thesis last week. Believe it or not. I certainly do not. At least not yet.  A summary of the thesis can be seen in the above picture (courtesy of <a title="Wordle" href="http://wordle.net/">Wordle</a>).</p>
<p>Now what?</p>
]]></content:encoded>
			<wfw:commentRss>http://torfinnnome.com/2008/06/22/le-fin/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Insufficiencies</title>
		<link>http://torfinnnome.com/2008/02/01/insufficiencies/</link>
		<comments>http://torfinnnome.com/2008/02/01/insufficiencies/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 23:17:29 +0000</pubDate>
		<dc:creator>Torfinn Nome</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Transhumanism]]></category>

		<guid isPermaLink="false">http://torfinnnome.com/2008/02/01/insufficiencies/</guid>
		<description><![CDATA[Lately, being part of an academic environment, I have increasingly been aware of the insufficencies we face as human beings. Not that I don&#8217;t gape in astonishment of what is being achieved in both medical and technology related research advancements these days. But we have the potential to achieve so much more. And I feel, [...]]]></description>
			<content:encoded><![CDATA[<p>Lately, being part of an academic environment, I have increasingly been aware of the insufficencies we face as human beings. Not that I don&#8217;t gape in astonishment of what is being achieved in both medical and technology related research advancements these days. But we have the potential to achieve so much more. And I feel, more than a little, annoyed by the way we seem to deliberatly waste resources on obviously counter productive projects. Productive projects that eventually would make, pardon the cliché, our lives better. Pouring billions of dollars into military operations is obviously an easy way to make friends with people running the military industry. But it&#8217;s not much affecting the way we deal with treating cancer, enhancing ways of expoiting alternative energy sources, speeding up the making of a space elevator, or understanding the complex ways of gene transcription interactions. And I do believe those extra billions could make an impact. However, thankfully, we are making progress nonetheless. And the progress is gaining speed in a way only <a href="http://en.wikipedia.org/wiki/J._B._S._Haldane">J.B.S. Haldane</a> and <a href="http://en.wikipedia.org/wiki/H._G._Wells">H.G. Wells</a> could dream of (while <a href="http://www.kurzweiltech.com/aboutray.html">Ray Kurzweil</a> knew all along&#8230;). But it&#8217;s not enough. Professors and other scholars, with life long knowledge and experience, do retire. And even tho they are able to share their valuable knowledge through their companions and peers before leaving academy, much is lost. I want humanity to be able to pass on this knowledge in a new way. I want us to be able to share everything. Knowledge. Experience. Not in writings. Not in teachings. The process is too slow. But in a way numerous scifi story writers have been telling us for years. My new boss, Stig W. Omholt (director of <a href="http://www.cigene.no/">Centre for Integrative Genetics</a>), showed me not long ago an article in New Scientist. About researches involved in technologies &#8220;<a href="http://transhumanism.org/">extending human capabilities</a>&#8220;. We don&#8217;t have time waiting for evolution to make human brains inter-connect, sharing intelligence, knowledge and experience, vastly improving our scientific progress. We need to understand the way the human brain store information, and its nearly endless creativity. And be able to reproduce it. Thankfully, <a href="http://en.wikipedia.org/wiki/The_Singularity_Is_Near">The Singularity Is Near</a>. And it will change everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://torfinnnome.com/2008/02/01/insufficiencies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If You Can&#8217;t Smile And Say Yes</title>
		<link>http://torfinnnome.com/2006/12/08/if-you-cant-smile-and-say-yes/</link>
		<comments>http://torfinnnome.com/2006/12/08/if-you-cant-smile-and-say-yes/#comments</comments>
		<pubDate>Fri, 08 Dec 2006 19:18:41 +0000</pubDate>
		<dc:creator>Torfinn Nome</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Recreation]]></category>

		<guid isPermaLink="false">http://torfinnnome.com/2006/12/08/if-you-cant-smile-and-say-yes/</guid>
		<description><![CDATA[Our lab environment is polluted by not only cancer inducing chemicals like ethidium bromide and the neurotoxic polyacrylamide. Even more disturbing is the frequent usuage of the radio. Or, to be more precise, the lack of a radio station that does not suck. Here in Norway we have a couple of commercial nation wide channels [...]]]></description>
			<content:encoded><![CDATA[<p>Our lab environment is polluted by not only cancer inducing chemicals like <a href="http://en.wikipedia.org/wiki/Ethidium_bromide">ethidium bromide</a> and the neurotoxic <a href="http://en.wikipedia.org/wiki/Polyacrylamide">polyacrylamide</a>. Even more disturbing is the frequent usuage of the <a href="http://en.wikipedia.org/wiki/Radio">radio</a>. Or, to be more precise, the lack of a radio station that does not suck. Here in <a href="http://en.wikipedia.org/wiki/Norway">Norway</a> we have a couple  of commercial nation wide channels in addition to some channels provided by the <a href="http://www.nrk.no/">public broadcasting institution</a>. I can&#8217;t stand commercial channels, with the non stoppable annoying advertisements. But, even worse: The channels we listen to (we switch a lot) have one thing in common that annoys me the most. The repetition rate of some of the music. I mean, I don&#8217;t want to listen to the same tune 9 times during just a few hours.</p>
<p>Anyway.</p>
<p>Lately I have started wearing <a href="http://torfinnnome.com/gallery/v/Misc/iPod/">my trusty old</a> <a href="http://en.wikipedia.org/wiki/Digital_audio_player">DAP</a>, which luckily carries an endless number of hours of music. After a few weeks I have come to the conclusion that I prefer some kind of jazz inspired music while doing lab work. Even tho my favourite band this week has been <a href="http://www.gotanproject.com/">Gotan Project</a>, which is a fusion of tango and electronica.</p>
<p>(Yup, <a href="http://www.nat-king-cole.org/">Nat King Cole</a> works pretty darn good for me.)</p>
]]></content:encoded>
			<wfw:commentRss>http://torfinnnome.com/2006/12/08/if-you-cant-smile-and-say-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living amongst Barley, Trees and Bees.</title>
		<link>http://torfinnnome.com/2006/06/25/living-amongst-barley-trees-and-bees/</link>
		<comments>http://torfinnnome.com/2006/06/25/living-amongst-barley-trees-and-bees/#comments</comments>
		<pubDate>Sun, 25 Jun 2006 12:53:42 +0000</pubDate>
		<dc:creator>Torfinn Nome</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[MSc]]></category>
		<category><![CDATA[UMB]]></category>

		<guid isPermaLink="false">http://torfinnnome.com/2006/06/25/living-amongst-barley-trees-and-bees/</guid>
		<description><![CDATA[The confocal microscopy wasnt&#8217; the blast I was hoping for. Not because 3D visualization using laser and fluourescence isn&#8217;t fun and impressive. But, mostly me having high hopes: Looking at living mammal cells. Manipulated proteins with different stains, interacting, colourful images&#8230; Oh well. Instead, we watched a dull image of some cells involved in the [...]]]></description>
			<content:encoded><![CDATA[<p>The confocal microscopy wasnt&#8217; the blast I was hoping for. Not because 3D visualization using laser and fluourescence isn&#8217;t fun and impressive. But, mostly me having high hopes: Looking at living  mammal cells. Manipulated proteins with different stains, interacting, colourful images&#8230; Oh well. Instead, we watched a dull image of some cells involved in the breaking loose of the leaves of the flower Poinsettia. There are times I really dislike studying at an agricultural university, one of them being now. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://torfinnnome.com/2006/06/25/living-amongst-barley-trees-and-bees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIO300 &#8211; Mikroskopiteknikker</title>
		<link>http://torfinnnome.com/2006/06/14/bio300-mikroskopiteknikker/</link>
		<comments>http://torfinnnome.com/2006/06/14/bio300-mikroskopiteknikker/#comments</comments>
		<pubDate>Wed, 14 Jun 2006 14:36:32 +0000</pubDate>
		<dc:creator>Torfinn Nome</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[MSc]]></category>
		<category><![CDATA[UMB]]></category>

		<guid isPermaLink="false">http://torfinnnome.com/2006/06/14/bio300-mikroskopiteknikker/</guid>
		<description><![CDATA[I&#8217;m attending a 3 week long course teaching different microscopy techniques. We are 8 people. Yesterday, I fell hopelessly in love. With their brand new scanning electron microscopy! I was kind of suspecting this to happen, having wanted to work on a SEM for along time, but I was really blown away. I definetly need [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m attending a 3 week long course teaching different microscopy techniques. We are 8 people. Yesterday, I fell hopelessly in love. With their brand new scanning electron microscopy! I was kind of suspecting this to happen, having wanted to work on a SEM for along time, but I was really blown away. I definetly need to integrate it in my thesis. I have a hunch the confocal microscopy might not be too disappointing either&#8230;</p>
<p>Using intense lobbying (I believe), two &#8230; collegues (Lasse and Marthe) of mine got me a job at the <a href="http://www.fhi.no/">Norwegian Institute of Public Health</a>, all July and most of August. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://torfinnnome.com/2006/06/14/bio300-mikroskopiteknikker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Substitute for Love!</title>
		<link>http://torfinnnome.com/2006/03/05/substitute-for-love/</link>
		<comments>http://torfinnnome.com/2006/03/05/substitute-for-love/#comments</comments>
		<pubDate>Sun, 05 Mar 2006 21:00:57 +0000</pubDate>
		<dc:creator>Torfinn Nome</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[MSc]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://torfinnnome.com/2006/03/05/substitute-for-love/</guid>
		<description><![CDATA[Initiating a new transformation process this Friday, I spent most of the weekend in the lab. Mostly &#8230; waiting. This evening, at 19:30, looking at the result (after restriction enzyme cutting): The transformation was successfull! Nothing to write home about, really&#8230; But. After a week of feeling crappy. Lacking results. Nothing going the way you [...]]]></description>
			<content:encoded><![CDATA[<p>Initiating a new transformation process this Friday, I spent most of the weekend in the lab. Mostly &#8230; waiting. This evening, at 19:30, looking at the result (after restriction enzyme cutting): The transformation was successfull! Nothing to write home about, really&#8230; But. After a week of feeling crappy. Lacking results. Nothing going the way you want them to. Finally looking at a successfull result materialising in front of your eyes somehow makes it all worth while, and then some!</p>
]]></content:encoded>
			<wfw:commentRss>http://torfinnnome.com/2006/03/05/substitute-for-love/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Functional food &#8211; and beyond!</title>
		<link>http://torfinnnome.com/2006/02/27/functional-food-and-beyond/</link>
		<comments>http://torfinnnome.com/2006/02/27/functional-food-and-beyond/#comments</comments>
		<pubDate>Mon, 27 Feb 2006 15:31:37 +0000</pubDate>
		<dc:creator>Torfinn Nome</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[UMB]]></category>

		<guid isPermaLink="false">http://torfinnnome.com/2006/02/27/functional-food-and-beyond/</guid>
		<description><![CDATA[You have probably heard the phrase functional food. In Norway, the government have quite strict rules of what modifications are allowed to food and beverage. I don&#8217;t know the details, but so far I&#8217;ve only seen orange juice with artificially added calcium, milk with vitamin D, yoghurt with the probiotic Lactobacillus rhamnosus GG (LGG), etc. [...]]]></description>
			<content:encoded><![CDATA[<p>You have probably heard the phrase functional food. In Norway, the government have quite strict rules of what modifications are allowed to food and beverage. I don&#8217;t know the details, but so far I&#8217;ve only seen orange juice with artificially added calcium, milk with vitamin D, yoghurt with the probiotic <em>Lactobacillus rhamnosus GG</em> (LGG), etc.</p>
<p>One of my colleagues in the protein engineering lab, our resident super star (as in music), <a href="http://lassefredriksen.com/">Lasse Fredriksen</a>, is taking this a step further. His master thesis will aim towards finding a way to use one of these lactobacillus bacteria as vaccine carriers to our intestines, where our immune system will create antibodies, hopefully giving us immune resistance to the specified disease. And all you ladies out there, the vaccine he will try to incorporate is against the HPV type 16! (Associcated with cervical cancer.) Interesting stuff. I&#8217;m sure the future will bring loads of these specialised functional modifications. Maybe even directly linked against your own, personal, genome.</p>
<p>Oh, and btw, check out his band: <a href="http://www.uhort.no/artist/Sanguine">Sanguine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://torfinnnome.com/2006/02/27/functional-food-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;or lack of.</title>
		<link>http://torfinnnome.com/2006/02/27/or-lack-of/</link>
		<comments>http://torfinnnome.com/2006/02/27/or-lack-of/#comments</comments>
		<pubDate>Mon, 27 Feb 2006 15:04:47 +0000</pubDate>
		<dc:creator>Torfinn Nome</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[MSc]]></category>
		<category><![CDATA[UMB]]></category>

		<guid isPermaLink="false">http://torfinnnome.com/2006/02/27/or-lack-of/</guid>
		<description><![CDATA[That is, lack of successfull transformation. I got my colonies on the LB agar, and was happy, everything going on as planned. But, darn, something wasn&#8217;t right. Using restriction enzymes to cut the new plasmids, checking if my genes actually had been incorporated, showed &#8230; nothing. I&#8217;ve spent the last days trying to find out [...]]]></description>
			<content:encoded><![CDATA[<p>That is, lack of successfull transformation. I got my colonies on the LB agar, and was happy, everything going on as planned. But, darn, something wasn&#8217;t right. Using restriction enzymes to cut the new plasmids, checking if my genes actually had been incorporated, showed &#8230; nothing. I&#8217;ve spent the last days trying to find out what went wrong. My PCR products seems all right. The plasmid we&#8217;re using for transformation has a &#8220;suicide&#8221; gene which gets transcribed if there is no successful gene incorporation, inhibiting growth. But, I got my colonies, the bacteria did grow. I even tried several different restriction enzymes, and restriction buffers, just to be sure. But, nothing, nada, my gene is not there. Weirdness. I will probably end up doing the transformation from scratch. Albeit I really want to know what went wrong&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://torfinnnome.com/2006/02/27/or-lack-of/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transformation</title>
		<link>http://torfinnnome.com/2006/02/13/transformation/</link>
		<comments>http://torfinnnome.com/2006/02/13/transformation/#comments</comments>
		<pubDate>Mon, 13 Feb 2006 18:02:10 +0000</pubDate>
		<dc:creator>Torfinn Nome</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[MSc]]></category>
		<category><![CDATA[UMB]]></category>

		<guid isPermaLink="false">http://torfinnnome.com/2006/02/13/transformation/</guid>
		<description><![CDATA[I&#8217;ve learned a lot these first weeks. And the feeling of being totally lost is gradually fading. Still, talking about green fingers, my head definitely feels green sometimes&#8230; Anway. I got the primers. I did PCR. I did gel electrophoresis, isolating the genes I multiplied. Today I started the transformation progress, using the Zero Blunt [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve learned a lot these first weeks. And the feeling of being totally lost is gradually fading. Still, talking about green fingers, my head definitely feels green sometimes&#8230; Anway. I got the primers. I did PCR. I did gel electrophoresis, isolating the genes I multiplied. Today I started the transformation progress, using the <a href="http://www.invitrogen.com/content.cfm?pageid=4073">Zero Blunt TOPO</a> technology. Tomorrow I will know if my first GMO (Gene Modified Organism) experiment was successfull or not. And later this week I will know if I actually managed to insert the correct sequence into the <em>E. coli</em> or not. Looking forward to checking out the agar plates tomorrow! My other life: Weekend; at our cabin in Valdres. The weather was absolutely perfect. Blue sky, no wind, -5 celcius. I spent the days enjoying cross country skiing, reading a norwegian classic horror book (&#8220;Døde menn går i land&#8221;), and listening to the Olympics on the radio.</p>
]]></content:encoded>
			<wfw:commentRss>http://torfinnnome.com/2006/02/13/transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
